Flights from Dubai
Dubai International (DXB), United Arab Emirates
| Destination | Flight time | From |
|---|---|---|
| Abu Dhabi AUH · United Arab Emirates | 0h 44m | $36 |
| Doha DOH · Qatar | 1h 03m | $43 |
| Mumbai BOM · India | 2h 55m | $154 |
| Addis Ababa ADD · Ethiopia | 3h 38m | $157 |
| Cairo CAI · Egypt | 3h 31m | $174 |
| Istanbul IST · Türkiye | 4h 15m | $210 |
| Delhi DEL · India | 3h 14m | $215 |
| Rome FCO · Italy | 5h 50m | $232 |
| Nairobi NBO · Kenya | 4h 53m | $238 |
| Copenhagen CPH · Denmark | 6h 24m | $269 |
| Munich MUC · Germany | 6h 06m | $274 |
| Vienna VIE · Austria | 5h 41m | $286 |
| Frankfurt FRA · Germany | 6h 26m | $298 |
| Madrid MAD · Spain | 7h 24m | $305 |
| Singapore SIN · Singapore | 7h 39m | $306 |
| Zurich ZRH · Switzerland | 6h 21m | $327 |
| Lisbon LIS · Portugal | 7h 60m | $328 |
| Taipei TPE · Taiwan | 8h 30m | $328 |
| Helsinki HEL · Finland | 6h 04m | $336 |
| Paris CDG · France | 6h 55m | $342 |
| Bangkok BKK · Thailand | 6h 30m | $354 |
| Kuala Lumpur KUL · Malaysia | 7h 17m | $356 |
| Manila MNL · Philippines | 8h 55m | $358 |
| Amsterdam AMS · Netherlands | 6h 50m | $363 |
| Guangzhou CAN · China | 7h 37m | $382 |
| Beijing PEK · China | 7h 39m | $384 |
| Johannesburg JNB · South Africa | 8h 20m | $392 |
| London LHR · United Kingdom | 7h 13m | $425 |
| Jakarta CGK · Indonesia | 8h 29m | $434 |
| Shanghai PVG · China | 8h 22m | $434 |
| Tokyo HND · Japan | 10h 10m | $440 |
| Hong Kong HKG · Hong Kong | 7h 44m | $469 |
| Seoul ICN · South Korea | 8h 42m | $518 |
| Vancouver YVR · Canada | 14h 44m | $573 |
| Toronto YYZ · Canada | 13h 57m | $623 |
| Bogotá BOG · Colombia | 17h 01m | $644 |
| Dallas DFW · United States | 16h 10m | $645 |
| Sydney SYD · Australia | 15h 07m | $657 |
| Tokyo NRT · Japan | 10h 13m | $661 |
| New York JFK · United States | 13h 51m | $703 |
| Washington IAD · United States | 14h 17m | $703 |
| Atlanta ATL · United States | 15h 19m | $707 |
| Seattle SEA · United States | 14h 58m | $717 |
| Chicago ORD · United States | 14h 38m | $746 |
| Miami MIA · United States | 15h 47m | $757 |
| São Paulo GRU · Brazil | 15h 19m | $762 |
| Lima LIM · Peru | 18h 28m | $763 |
| Mexico City MEX · Mexico | 17h 52m | $796 |
| Auckland AKL · New Zealand | 17h 42m | $797 |
| Melbourne MEL · Australia | 14h 38m | $812 |
| Houston IAH · United States | 16h 25m | $819 |
| Panama City PTY · Panama | 17h 14m | $833 |
| Santiago SCL · Chile | 18h 24m | $877 |
| Denver DEN · United States | 15h 39m | $895 |
| Los Angeles LAX · United States | 16h 45m | $943 |
| San Francisco SFO · United States | 16h 17m | $1,076 |
| Buenos Aires EZE · Argentina | 17h 05m | $1,089 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy