Flights from Frankfurt
Frankfurt (FRA), Germany
| Destination | Flight time | From |
|---|---|---|
| Zurich ZRH · Switzerland | 0h 57m | $36 |
| Paris CDG · France | 1h 08m | $48 |
| Munich MUC · Germany | 0h 58m | $49 |
| Amsterdam AMS · Netherlands | 1h 02m | $63 |
| London LHR · United Kingdom | 1h 23m | $64 |
| Vienna VIE · Austria | 1h 21m | $65 |
| Copenhagen CPH · Denmark | 1h 25m | $71 |
| Rome FCO · Italy | 1h 45m | $109 |
| Madrid MAD · Spain | 2h 19m | $111 |
| Istanbul IST · Türkiye | 2h 49m | $120 |
| Helsinki HEL · Finland | 2h 27m | $123 |
| Lisbon LIS · Portugal | 2h 51m | $129 |
| Cairo CAI · Egypt | 4h 07m | $175 |
| Abu Dhabi AUH · United Arab Emirates | 6h 28m | $249 |
| Addis Ababa ADD · Ethiopia | 7h 03m | $277 |
| New York JFK · United States | 8h 03m | $302 |
| Dubai DXB · United Arab Emirates | 6h 26m | $326 |
| Delhi DEL · India | 7h 59m | $339 |
| Doha DOH · Qatar | 6h 08m | $340 |
| Nairobi NBO · Kenya | 8h 13m | $351 |
| Toronto YYZ · Canada | 8h 15m | $380 |
| Dallas DFW · United States | 10h 33m | $393 |
| Chicago ORD · United States | 8h 60m | $404 |
| Mumbai BOM · India | 8h 31m | $421 |
| Houston IAH · United States | 10h 43m | $452 |
| Beijing PEK · China | 9h 59m | $453 |
| Washington IAD · United States | 8h 29m | $469 |
| Seoul ICN · South Korea | 10h 54m | $470 |
| Mexico City MEX · Mexico | 12h 06m | $482 |
| Hong Kong HKG · Hong Kong | 11h 38m | $482 |
| Miami MIA · United States | 9h 57m | $487 |
| Denver DEN · United States | 10h 21m | $506 |
| Atlanta ATL · United States | 9h 32m | $517 |
| Taipei TPE · Taiwan | 11h 53m | $533 |
| Panama City PTY · Panama | 11h 33m | $543 |
| Shanghai PVG · China | 11h 16m | $549 |
| São Paulo GRU · Brazil | 12h 24m | $563 |
| Jakarta CGK · Indonesia | 13h 59m | $568 |
| San Francisco SFO · United States | 11h 37m | $579 |
| Guangzhou CAN · China | 11h 28m | $585 |
| Lima LIM · Peru | 13h 31m | $615 |
| Los Angeles LAX · United States | 11h 50m | $619 |
| Manila MNL · Philippines | 13h 00m | $619 |
| Kuala Lumpur KUL · Malaysia | 12h 39m | $621 |
| Vancouver YVR · Canada | 10h 19m | $622 |
| Santiago SCL · Chile | 15h 11m | $622 |
| Seattle SEA · United States | 10h 29m | $640 |
| Bangkok BKK · Thailand | 11h 27m | $675 |
| Johannesburg JNB · South Africa | 11h 04m | $689 |
| Bogotá BOG · Colombia | 11h 33m | $695 |
| Singapore SIN · Singapore | 12h 59m | $737 |
| Buenos Aires EZE · Argentina | 14h 27m | $739 |
| Tokyo HND · Japan | 11h 53m | $750 |
| Sydney SYD · Australia | 20h 29m | $814 |
| Tokyo NRT · Japan | 11h 53m | $893 |
| Melbourne MEL · Australia | 20h 15m | $1,034 |
| Auckland AKL · New Zealand | 22h 31m | $1,151 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy