Flights from Vienna
Vienna International (VIE), Austria
| Destination | Flight time | From |
|---|---|---|
| Munich MUC · Germany | 1h 02m | $59 |
| Frankfurt FRA · Germany | 1h 21m | $72 |
| Zurich ZRH · Switzerland | 1h 20m | $72 |
| Paris CDG · France | 1h 51m | $86 |
| London LHR · United Kingdom | 2h 08m | $92 |
| Rome FCO · Italy | 1h 32m | $92 |
| Copenhagen CPH · Denmark | 1h 39m | $92 |
| Amsterdam AMS · Netherlands | 1h 45m | $98 |
| Istanbul IST · Türkiye | 2h 05m | $114 |
| Madrid MAD · Spain | 2h 46m | $115 |
| Helsinki HEL · Finland | 2h 22m | $123 |
| Lisbon LIS · Portugal | 3h 23m | $195 |
| Cairo CAI · Egypt | 3h 27m | $201 |
| Doha DOH · Qatar | 5h 23m | $276 |
| Delhi DEL · India | 7h 17m | $276 |
| Dubai DXB · United Arab Emirates | 5h 41m | $277 |
| Abu Dhabi AUH · United Arab Emirates | 5h 43m | $307 |
| Addis Ababa ADD · Ethiopia | 6h 25m | $324 |
| New York JFK · United States | 8h 48m | $367 |
| Beijing PEK · China | 9h 35m | $367 |
| Toronto YYZ · Canada | 8h 58m | $378 |
| Mumbai BOM · India | 7h 47m | $388 |
| Nairobi NBO · Kenya | 7h 38m | $394 |
| Bangkok BKK · Thailand | 10h 47m | $487 |
| Guangzhou CAN · China | 10h 56m | $489 |
| Shanghai PVG · China | 10h 50m | $493 |
| Chicago ORD · United States | 9h 43m | $494 |
| São Paulo GRU · Brazil | 12h 48m | $496 |
| Johannesburg JNB · South Africa | 10h 39m | $496 |
| Tokyo NRT · Japan | 11h 38m | $499 |
| Miami MIA · United States | 10h 42m | $510 |
| Los Angeles LAX · United States | 12h 28m | $514 |
| Denver DEN · United States | 11h 01m | $515 |
| Atlanta ATL · United States | 10h 16m | $524 |
| Seattle SEA · United States | 11h 03m | $534 |
| Manila MNL · Philippines | 12h 28m | $534 |
| Houston IAH · United States | 11h 27m | $553 |
| Tokyo HND · Japan | 11h 37m | $553 |
| Washington IAD · United States | 9h 14m | $561 |
| Jakarta CGK · Indonesia | 13h 17m | $570 |
| Seoul ICN · South Korea | 10h 32m | $573 |
| Panama City PTY · Panama | 12h 17m | $575 |
| Kuala Lumpur KUL · Malaysia | 11h 57m | $579 |
| Taipei TPE · Taiwan | 11h 24m | $579 |
| Hong Kong HKG · Hong Kong | 11h 05m | $589 |
| Singapore SIN · Singapore | 12h 17m | $606 |
| Dallas DFW · United States | 11h 16m | $635 |
| Vancouver YVR · Canada | 10h 52m | $636 |
| Bogotá BOG · Colombia | 12h 15m | $642 |
| Lima LIM · Peru | 14h 11m | $647 |
| Buenos Aires EZE · Argentina | 14h 52m | $659 |
| Melbourne MEL · Australia | 19h 33m | $685 |
| Mexico City MEX · Mexico | 12h 51m | $730 |
| San Francisco SFO · United States | 12h 14m | $767 |
| Sydney SYD · Australia | 19h 50m | $784 |
| Santiago SCL · Chile | 15h 41m | $848 |
| Auckland AKL · New Zealand | 22h 07m | $1,034 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy