Flights from Vancouver
Vancouver International (YVR), Canada
| Destination | Flight time | From |
|---|---|---|
| Seattle SEA · United States | 0h 51m | $35 |
| San Francisco SFO · United States | 2h 09m | $111 |
| Los Angeles LAX · United States | 2h 42m | $125 |
| Denver DEN · United States | 2h 45m | $144 |
| Chicago ORD · United States | 4h 01m | $180 |
| Dallas DFW · United States | 3h 60m | $184 |
| Houston IAH · United States | 4h 25m | $198 |
| Toronto YYZ · Canada | 4h 38m | $224 |
| Washington IAD · United States | 5h 08m | $225 |
| New York JFK · United States | 5h 20m | $262 |
| Miami MIA · United States | 6h 02m | $270 |
| Atlanta ATL · United States | 4h 57m | $288 |
| Mexico City MEX · Mexico | 5h 21m | $343 |
| Rome FCO · Italy | 11h 27m | $394 |
| Panama City PTY · Panama | 7h 52m | $412 |
| Frankfurt FRA · Germany | 10h 19m | $412 |
| Bogotá BOG · Colombia | 8h 44m | $428 |
| London LHR · United Kingdom | 9h 44m | $450 |
| Lima LIM · Peru | 10h 26m | $452 |
| Guangzhou CAN · China | 12h 54m | $456 |
| Paris CDG · France | 10h 09m | $462 |
| Shanghai PVG · China | 11h 28m | $467 |
| Munich MUC · Germany | 10h 39m | $474 |
| Amsterdam AMS · Netherlands | 9h 53m | $484 |
| Madrid MAD · Spain | 10h 45m | $490 |
| Helsinki HEL · Finland | 9h 39m | $496 |
| Seoul ICN · South Korea | 10h 29m | $525 |
| Zurich ZRH · Switzerland | 10h 37m | $535 |
| Vienna VIE · Austria | 10h 52m | $545 |
| Tokyo NRT · Japan | 9h 38m | $559 |
| Copenhagen CPH · Denmark | 9h 50m | $566 |
| Tokyo HND · Japan | 9h 42m | $584 |
| Istanbul IST · Türkiye | 12h 09m | $593 |
| Santiago SCL · Chile | 13h 18m | $601 |
| Taipei TPE · Taiwan | 12h 09m | $601 |
| Hong Kong HKG · Hong Kong | 12h 58m | $610 |
| Lisbon LIS · Portugal | 10h 35m | $616 |
| Beijing PEK · China | 10h 50m | $619 |
| São Paulo GRU · Brazil | 13h 55m | $624 |
| Bangkok BKK · Thailand | 14h 49m | $662 |
| Abu Dhabi AUH · United Arab Emirates | 14h 51m | $665 |
| Dubai DXB · United Arab Emirates | 14h 44m | $690 |
| Manila MNL · Philippines | 13h 19m | $717 |
| Jakarta CGK · Indonesia | 16h 40m | $733 |
| Delhi DEL · India | 14h 01m | $738 |
| Melbourne MEL · Australia | 16h 30m | $748 |
| Cairo CAI · Egypt | 13h 40m | $756 |
| Nairobi NBO · Kenya | 17h 54m | $757 |
| Kuala Lumpur KUL · Malaysia | 16h 02m | $768 |
| Auckland AKL · New Zealand | 14h 17m | $769 |
| Johannesburg JNB · South Africa | 20h 26m | $777 |
| Mumbai BOM · India | 15h 22m | $786 |
| Doha DOH · Qatar | 14h 43m | $794 |
| Sydney SYD · Australia | 15h 40m | $816 |
| Singapore SIN · Singapore | 16h 02m | $821 |
| Buenos Aires EZE · Argentina | 14h 13m | $929 |
| Addis Ababa ADD · Ethiopia | 16h 38m | $993 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy