Flights from Cairo
Cairo International (CAI), Egypt
| Destination | Flight time | From |
|---|---|---|
| Istanbul IST · Türkiye | 2h 07m | $80 |
| Doha DOH · Qatar | 3h 05m | $144 |
| Zurich ZRH · Switzerland | 3h 54m | $149 |
| Paris CDG · France | 4h 28m | $176 |
| Dubai DXB · United Arab Emirates | 3h 31m | $180 |
| Amsterdam AMS · Netherlands | 4h 34m | $185 |
| Munich MUC · Germany | 3h 46m | $185 |
| Rome FCO · Italy | 3h 11m | $186 |
| Nairobi NBO · Kenya | 4h 52m | $187 |
| Abu Dhabi AUH · United Arab Emirates | 3h 28m | $199 |
| Vienna VIE · Austria | 3h 27m | $207 |
| Copenhagen CPH · Denmark | 4h 27m | $220 |
| London LHR · United Kingdom | 4h 51m | $228 |
| Madrid MAD · Spain | 4h 38m | $228 |
| Helsinki HEL · Finland | 4h 41m | $232 |
| Frankfurt FRA · Germany | 4h 07m | $233 |
| Addis Ababa ADD · Ethiopia | 3h 35m | $243 |
| Mumbai BOM · India | 5h 50m | $257 |
| Lisbon LIS · Portugal | 5h 11m | $278 |
| Delhi DEL · India | 5h 54m | $287 |
| Johannesburg JNB · South Africa | 8h 09m | $345 |
| Washington IAD · United States | 11h 54m | $433 |
| Beijing PEK · China | 9h 41m | $448 |
| Manila MNL · Philippines | 11h 39m | $449 |
| Hong Kong HKG · Hong Kong | 10h 22m | $455 |
| Tokyo NRT · Japan | 12h 09m | $466 |
| Bangkok BKK · Thailand | 9h 22m | $474 |
| Seoul ICN · South Korea | 10h 45m | $483 |
| Vancouver YVR · Canada | 13h 40m | $505 |
| Kuala Lumpur KUL · Malaysia | 10h 12m | $508 |
| Dallas DFW · United States | 14h 02m | $511 |
| Singapore SIN · Singapore | 10h 33m | $523 |
| Jakarta CGK · Indonesia | 11h 23m | $526 |
| Shanghai PVG · China | 10h 41m | $526 |
| Taipei TPE · Taiwan | 10h 60m | $547 |
| Seattle SEA · United States | 13h 51m | $554 |
| Toronto YYZ · Canada | 11h 43m | $564 |
| Chicago ORD · United States | 12h 30m | $568 |
| Bogotá BOG · Colombia | 14h 07m | $600 |
| Guangzhou CAN · China | 10h 14m | $602 |
| Panama City PTY · Panama | 14h 24m | $607 |
| São Paulo GRU · Brazil | 12h 55m | $612 |
| Miami MIA · United States | 13h 11m | $632 |
| Houston IAH · United States | 14h 11m | $653 |
| Mexico City MEX · Mexico | 15h 30m | $675 |
| Atlanta ATL · United States | 12h 56m | $695 |
| Lima LIM · Peru | 15h 36m | $703 |
| New York JFK · United States | 11h 28m | $709 |
| Denver DEN · United States | 13h 52m | $719 |
| Tokyo HND · Japan | 12h 07m | $742 |
| Buenos Aires EZE · Argentina | 14h 53m | $756 |
| Los Angeles LAX · United States | 15h 19m | $769 |
| San Francisco SFO · United States | 15h 04m | $784 |
| Santiago SCL · Chile | 16h 03m | $827 |
| Melbourne MEL · Australia | 17h 24m | $892 |
| Sydney SYD · Australia | 17h 57m | $1,009 |
| Auckland AKL · New Zealand | 20h 33m | $1,026 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy