Flights from Tokyo
Haneda (HND), Japan
| Destination | Flight time | From |
|---|---|---|
| Seoul ICN · South Korea | 2h 03m | $98 |
| Manila MNL · Philippines | 4h 13m | $109 |
| Shanghai PVG · China | 2h 42m | $109 |
| Beijing PEK · China | 3h 07m | $151 |
| Singapore SIN · Singapore | 6h 59m | $153 |
| Taipei TPE · Taiwan | 3h 09m | $155 |
| Bangkok BKK · Thailand | 6h 08m | $161 |
| Kuala Lumpur KUL · Malaysia | 7h 03m | $177 |
| Hong Kong HKG · Hong Kong | 4h 06m | $193 |
| Guangzhou CAN · China | 4h 05m | $244 |
| Jakarta CGK · Indonesia | 7h 34m | $278 |
| Delhi DEL · India | 7h 40m | $290 |
| Mumbai BOM · India | 8h 43m | $379 |
| Dubai DXB · United Arab Emirates | 10h 10m | $426 |
| Vancouver YVR · Canada | 9h 42m | $427 |
| Abu Dhabi AUH · United Arab Emirates | 10h 17m | $437 |
| Istanbul IST · Türkiye | 11h 24m | $440 |
| Auckland AKL · New Zealand | 11h 15m | $450 |
| Seattle SEA · United States | 9h 53m | $480 |
| Chicago ORD · United States | 12h 48m | $483 |
| San Francisco SFO · United States | 10h 35m | $496 |
| Zurich ZRH · Switzerland | 12h 09m | $524 |
| Toronto YYZ · Canada | 13h 04m | $525 |
| Melbourne MEL · Australia | 10h 26m | $531 |
| Sydney SYD · Australia | 10h 01m | $532 |
| London LHR · United Kingdom | 12h 09m | $535 |
| Cairo CAI · Egypt | 12h 07m | $538 |
| Munich MUC · Germany | 11h 53m | $546 |
| Amsterdam AMS · Netherlands | 11h 49m | $551 |
| Denver DEN · United States | 11h 52m | $562 |
| Doha DOH · Qatar | 10h 33m | $563 |
| Lisbon LIS · Portugal | 14h 02m | $576 |
| Helsinki HEL · Finland | 10h 02m | $579 |
| Copenhagen CPH · Denmark | 11h 06m | $583 |
| Los Angeles LAX · United States | 11h 13m | $597 |
| Houston IAH · United States | 13h 31m | $604 |
| Frankfurt FRA · Germany | 11h 53m | $614 |
| New York JFK · United States | 13h 42m | $616 |
| Nairobi NBO · Kenya | 14h 10m | $626 |
| Washington IAD · United States | 13h 43m | $627 |
| Mexico City MEX · Mexico | 14h 14m | $634 |
| Madrid MAD · Spain | 13h 34m | $638 |
| Vienna VIE · Austria | 11h 37m | $642 |
| Miami MIA · United States | 15h 03m | $647 |
| Atlanta ATL · United States | 13h 55m | $656 |
| Rome FCO · Italy | 12h 31m | $659 |
| Dallas DFW · United States | 13h 06m | $666 |
| Addis Ababa ADD · Ethiopia | 13h 08m | $670 |
| Paris CDG · France | 12h 18m | $750 |
| Panama City PTY · Panama | 16h 57m | $834 |
| Bogotá BOG · Colombia | 17h 50m | $862 |
| Johannesburg JNB · South Africa | 16h 54m | $866 |
| Santiago SCL · Chile | 21h 20m | $984 |
| Buenos Aires EZE · Argentina | 22h 43m | $988 |
| São Paulo GRU · Brazil | 22h 56m | $995 |
| Lima LIM · Peru | 19h 15m | $1,046 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy