Flights from Mexico City
Mexico City International (MEX), Mexico
| Destination | Flight time | From |
|---|---|---|
| Dallas DFW · United States | 2h 25m | $110 |
| Houston IAH · United States | 2h 05m | $132 |
| Panama City PTY · Panama | 3h 30m | $144 |
| Atlanta ATL · United States | 3h 11m | $148 |
| Miami MIA · United States | 3h 04m | $158 |
| Bogotá BOG · Colombia | 4h 24m | $172 |
| New York JFK · United States | 4h 39m | $173 |
| Chicago ORD · United States | 3h 52m | $177 |
| San Francisco SFO · United States | 4h 15m | $185 |
| Denver DEN · United States | 3h 25m | $201 |
| Los Angeles LAX · United States | 3h 37m | $209 |
| Toronto YYZ · Canada | 4h 31m | $210 |
| Washington IAD · United States | 4h 13m | $228 |
| Vancouver YVR · Canada | 5h 21m | $270 |
| Seattle SEA · United States | 5h 08m | $275 |
| Lima LIM · Peru | 5h 43m | $275 |
| Santiago SCL · Chile | 8h 33m | $414 |
| Lisbon LIS · Portugal | 11h 02m | $437 |
| Paris CDG · France | 11h 41m | $441 |
| São Paulo GRU · Brazil | 9h 33m | $454 |
| Auckland AKL · New Zealand | 13h 49m | $497 |
| Buenos Aires EZE · Argentina | 9h 31m | $504 |
| Frankfurt FRA · Germany | 12h 06m | $544 |
| Amsterdam AMS · Netherlands | 11h 42m | $549 |
| Copenhagen CPH · Denmark | 12h 04m | $556 |
| Madrid MAD · Spain | 11h 31m | $560 |
| Helsinki HEL · Finland | 12h 27m | $562 |
| Rome FCO · Italy | 12h 55m | $569 |
| London LHR · United Kingdom | 11h 20m | $655 |
| Delhi DEL · India | 18h 16m | $657 |
| Vienna VIE · Austria | 12h 51m | $658 |
| Shanghai PVG · China | 16h 08m | $672 |
| Melbourne MEL · Australia | 16h 58m | $680 |
| Doha DOH · Qatar | 17h 37m | $703 |
| Zurich ZRH · Switzerland | 12h 15m | $705 |
| Istanbul IST · Türkiye | 14h 19m | $706 |
| Munich MUC · Germany | 12h 28m | $711 |
| Cairo CAI · Egypt | 15h 30m | $711 |
| Addis Ababa ADD · Ethiopia | 17h 59m | $714 |
| Mumbai BOM · India | 19h 27m | $726 |
| Bangkok BKK · Thailand | 19h 34m | $726 |
| Manila MNL · Philippines | 17h 45m | $753 |
| Abu Dhabi AUH · United Arab Emirates | 17h 55m | $768 |
| Tokyo HND · Japan | 14h 14m | $778 |
| Tokyo NRT · Japan | 14h 09m | $782 |
| Dubai DXB · United Arab Emirates | 17h 52m | $811 |
| Singapore SIN · Singapore | 20h 36m | $816 |
| Nairobi NBO · Kenya | 18h 27m | $818 |
| Sydney SYD · Australia | 16h 15m | $844 |
| Guangzhou CAN · China | 17h 35m | $850 |
| Seoul ICN · South Korea | 15h 11m | $893 |
| Jakarta CGK · Indonesia | 20h 55m | $945 |
| Taipei TPE · Taiwan | 16h 46m | $952 |
| Hong Kong HKG · Hong Kong | 17h 39m | $982 |
| Beijing PEK · China | 15h 35m | $1,012 |
| Johannesburg JNB · South Africa | 18h 11m | $1,153 |
| Kuala Lumpur KUL · Malaysia | 20h 41m | $1,187 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy