Flights from Buenos Aires
Ministro Pistarini International (EZE), Argentina
| Destination | Flight time | From |
|---|---|---|
| Santiago SCL · Chile | 1h 58m | $67 |
| São Paulo GRU · Brazil | 2h 40m | $175 |
| Lima LIM · Peru | 4h 24m | $183 |
| Bogotá BOG · Colombia | 6h 15m | $268 |
| Miami MIA · United States | 9h 11m | $330 |
| Mexico City MEX · Mexico | 9h 31m | $451 |
| Washington IAD · United States | 10h 45m | $453 |
| Panama City PTY · Panama | 7h 03m | $469 |
| Johannesburg JNB · South Africa | 10h 23m | $533 |
| Toronto YYZ · Canada | 11h 26m | $550 |
| Zurich ZRH · Switzerland | 14h 14m | $550 |
| Chicago ORD · United States | 11h 30m | $553 |
| Vancouver YVR · Canada | 14h 13m | $556 |
| Los Angeles LAX · United States | 12h 29m | $570 |
| Houston IAH · United States | 10h 27m | $581 |
| Atlanta ATL · United States | 10h 20m | $588 |
| Amsterdam AMS · Netherlands | 14h 25m | $589 |
| Auckland AKL · New Zealand | 13h 01m | $599 |
| New York JFK · United States | 10h 53m | $607 |
| Dallas DFW · United States | 10h 53m | $614 |
| London LHR · United Kingdom | 14h 01m | $626 |
| Addis Ababa ADD · Ethiopia | 14h 09m | $642 |
| Lisbon LIS · Portugal | 12h 12m | $648 |
| Sydney SYD · Australia | 14h 47m | $660 |
| Frankfurt FRA · Germany | 14h 27m | $661 |
| Melbourne MEL · Australia | 14h 35m | $664 |
| Doha DOH · Qatar | 16h 40m | $667 |
| Rome FCO · Italy | 14h 02m | $681 |
| San Francisco SFO · United States | 13h 08m | $710 |
| Istanbul IST · Türkiye | 15h 23m | $710 |
| Dubai DXB · United Arab Emirates | 17h 05m | $721 |
| Abu Dhabi AUH · United Arab Emirates | 16h 57m | $736 |
| Denver DEN · United States | 12h 07m | $739 |
| Delhi DEL · India | 19h 38m | $740 |
| Helsinki HEL · Finland | 16h 14m | $754 |
| Singapore SIN · Singapore | 19h 44m | $757 |
| Vienna VIE · Austria | 14h 52m | $769 |
| Paris CDG · France | 13h 58m | $771 |
| Copenhagen CPH · Denmark | 15h 10m | $803 |
| Manila MNL · Philippines | 21h 60m | $804 |
| Kuala Lumpur KUL · Malaysia | 19h 46m | $807 |
| Mumbai BOM · India | 18h 36m | $822 |
| Seattle SEA · United States | 14h 01m | $823 |
| Tokyo HND · Japan | 22h 43m | $830 |
| Cairo CAI · Egypt | 14h 53m | $831 |
| Madrid MAD · Spain | 12h 45m | $843 |
| Munich MUC · Germany | 14h 32m | $860 |
| Nairobi NBO · Kenya | 13h 09m | $873 |
| Jakarta CGK · Indonesia | 18h 55m | $966 |
| Bangkok BKK · Thailand | 20h 56m | $982 |
| Seoul ICN · South Korea | 24h 04m | $1,049 |
| Guangzhou CAN · China | 22h 55m | $1,109 |
| Shanghai PVG · China | 24h 13m | $1,147 |
| Taipei TPE · Taiwan | 23h 25m | $1,196 |
| Hong Kong HKG · Hong Kong | 22h 49m | $1,215 |
| Tokyo NRT · Japan | 22h 39m | $1,250 |
| Beijing PEK · China | 23h 50m | $1,393 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy