Flights from Addis Ababa
Addis Ababa Bole International (ADD), Ethiopia
| Destination | Flight time | From |
|---|---|---|
| Nairobi NBO · Kenya | 2h 00m | $82 |
| Doha DOH · Qatar | 3h 20m | $140 |
| Abu Dhabi AUH · United Arab Emirates | 3h 30m | $162 |
| Cairo CAI · Egypt | 3h 35m | $167 |
| Dubai DXB · United Arab Emirates | 3h 38m | $186 |
| Istanbul IST · Türkiye | 5h 05m | $232 |
| Rome FCO · Italy | 5h 60m | $243 |
| Johannesburg JNB · South Africa | 5h 30m | $252 |
| Delhi DEL · India | 6h 05m | $264 |
| Vienna VIE · Austria | 6h 25m | $277 |
| Mumbai BOM · India | 5h 13m | $283 |
| Madrid MAD · Spain | 7h 10m | $299 |
| Helsinki HEL · Finland | 7h 37m | $324 |
| London LHR · United Kingdom | 7h 44m | $332 |
| Zurich ZRH · Switzerland | 6h 48m | $348 |
| Amsterdam AMS · Netherlands | 7h 29m | $352 |
| Munich MUC · Germany | 6h 41m | $352 |
| Lisbon LIS · Portugal | 7h 35m | $363 |
| Frankfurt FRA · Germany | 7h 03m | $367 |
| Kuala Lumpur KUL · Malaysia | 9h 01m | $388 |
| Jakarta CGK · Indonesia | 9h 53m | $397 |
| Paris CDG · France | 7h 19m | $399 |
| Copenhagen CPH · Denmark | 7h 26m | $402 |
| Bangkok BKK · Thailand | 8h 45m | $422 |
| Beijing PEK · China | 10h 38m | $464 |
| Shanghai PVG · China | 11h 14m | $466 |
| Tokyo HND · Japan | 13h 08m | $531 |
| New York JFK · United States | 14h 06m | $538 |
| Singapore SIN · Singapore | 9h 21m | $541 |
| Hong Kong HKG · Hong Kong | 10h 22m | $568 |
| São Paulo GRU · Brazil | 12h 34m | $574 |
| Santiago SCL · Chile | 15h 30m | $600 |
| Buenos Aires EZE · Argentina | 14h 09m | $609 |
| Panama City PTY · Panama | 16h 07m | $611 |
| Vancouver YVR · Canada | 16h 38m | $615 |
| Guangzhou CAN · China | 10h 17m | $617 |
| Manila MNL · Philippines | 11h 21m | $642 |
| Houston IAH · United States | 16h 50m | $655 |
| Melbourne MEL · Australia | 15h 05m | $663 |
| Taipei TPE · Taiwan | 11h 14m | $668 |
| Sydney SYD · Australia | 15h 49m | $669 |
| Tokyo NRT · Japan | 13h 12m | $674 |
| Mexico City MEX · Mexico | 17h 59m | $682 |
| Washington IAD · United States | 14h 32m | $696 |
| Denver DEN · United States | 16h 46m | $707 |
| Chicago ORD · United States | 15h 17m | $760 |
| Atlanta ATL · United States | 15h 31m | $763 |
| San Francisco SFO · United States | 18h 02m | $792 |
| Seoul ICN · South Korea | 11h 41m | $801 |
| Dallas DFW · United States | 16h 46m | $802 |
| Miami MIA · United States | 15h 31m | $807 |
| Toronto YYZ · Canada | 14h 27m | $830 |
| Los Angeles LAX · United States | 18h 17m | $873 |
| Lima LIM · Peru | 16h 17m | $875 |
| Seattle SEA · United States | 16h 50m | $1,007 |
| Bogotá BOG · Colombia | 15h 34m | $1,039 |
| Auckland AKL · New Zealand | 18h 12m | $1,131 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy